Who's number one? Who's grossing the most money so far at the end of the concert tour season? Is it a former Beatle? Is it a Jam Band? May be it's a Country Band that is grossing over 6 Million so far this year. Well I'll let you in on a secret. It's a Boy Band that is literally grossing millions on tour this past summer and fall. The Band is called One Direction. And they have, so far, grossed $6,339,902; $84.14. And thats a lot of tickets. Below is the top 20 grossing acts coming off the summer tour schedules. You'll be suprised at some of them. The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

TOP 20 CONCERT TOURS

1. (1) One Direction; $6,339,902; $84.14.

2. (2) Beyoncé / Jay Z; $6,001,611; $115.31.

3. (3) Paul McCartney; $3,363,370; $128.86.

4. (5) Katy Perry; $1,808,676; $103.42.

5. (7) Phish; $1,459,975; $53.58.

6. (4) Bruno Mars; $1,456,809; $80.30.

7. (6) Luke Bryan; $1,456,031; $50.78.

8. (8) Jason Aldean; $1,271,777; $50.08.

9. (9) Zac Brown Band; $1,182,713; $53.76.

10. (10) Dave Matthews Band; $1,089,752; $56.77.

11. (New) Tom Petty & The Heartbreakers; $992,806; $91.03.

12. (12) Michael Bublé; $967,470; $85.09.

13. (13) Rod Stewart / Santana ; $942,680; $96.77.

14. (14) Blake Shelton; $891,302; $50.41.

15. (New) "Walking With Dinosaurs"; $815,721; $41.12.

16. (15) Mötley Crüe; $740,977; $50.68.

17. (16) Journey / Steve Miller Band; $693,839; $61.17.

18. (17) Brad Paisley; $541,085; $34.49.

19. (18) Miranda Lambert; $519,214; $35.43.

20. (19) Rascal Flatts; $481,434; $34.76.

More From 107.9 Jack FM