Girls' soccer teams at the prep level in Wyoming have finished the first two weeks of the 2024 season. Class 4A opened conference play last week, while most 3A teams participated in a tournament. The number of matches played varies depending on the teams' schedule. This standings update includes all matches played through March 23, 2024.

WYOMING HIGH SCHOOL GIRLS' SOCCER STANDINGS WEEK 2

107.9 Jack FM logo
Get our free mobile app

Teams are listed by their conference point total first, and then by their overall point total. If a tie exists, teams are listed alphabetically unless a head-to-head result can break the tie.

3A teams will go to a shootout to determine a winner in only conference matches. Teams will get 3 points for a win. Losing teams receive 1 point for a tie in regulation time before the shootout in only conference matches.

3A WEST: (Overall Record, followed by Conference Record)

Cody 2-0… 6 points, 1-0… 3 points

Powell 3-2… 9 points; 1-0… 3 points

Lander 1-1… 3 points; 1-0… 3 points

Green River 2-1… 6 points; 0-0

Lyman 1-2… 3 points; 0-0

Mountain View 0-1… 0 points; 0-1… 0 points

Pinedale 1-5… 3 points; 0-2… 0 points

3A EAST: (Overall Record, followed by Conference Record)

Worland 3-2… 9 points; 0-0

Douglas 2-1… 6 points, 0-0

Buffalo 2-2… 6 points; 0-0

Newcastle 2-2… 6 points; 0-0

Rawlins 0-2… 0 points; 0-0

Torrington 0-3… 0 points; 0-0

4A Teams get 3 points for a win and 1 point for a tie. There are no more overtime periods.

4A WEST: (Overall Record, followed by Conference Record)

Jackson 3-0… 9 points; 2-0… 6 points

Rock Springs 3-1… 9 points; 1-1… 3 points

Star Valley 1-1-2… 5 points; 0-1-1… 1 point

Natrona County 0-1-2… 2 points; 0-0-1… 1 point

Riverton 0-0-1… 1 point; 0-0-1… 1 point

Evanston 0-2-2… 2 points; 0-1-1… 1 point

Kelly Walsh 0-1-2… 2 points; 0-0

4A EAST: (Overall Record, followed by Conference Record)

Laramie 2-2… 6 points; 2-0… 6 points

Cheyenne East 3-0-1… 10 points; 1-0-1… 4 points

Thunder Basin 2-0-2… 8 points; 1-0-1… 4 points

Campbell County 3-1… 9 points; 1-1… 3 points

Sheridan 3-1… 9 points; 1-1… 3 points

Cheyenne Central 2-2… 6 points; 0-2… 0 points

Cheyenne South 1-3… 3 points; 0-2… 0 points

Worland Soccer Tournament

Worland Soccer Tournament

Gallery Credit: James Yule